Quick Links
Up to 50% Off Your Next Hotel Stay
Use promo code: AAHD | Call-Only Deal: +1-866-302-0055
Dubai International Airport airlines serving to the eastern and western countries, serving as a key stopover for intercontinental destinations. Over 100 airlines operating at DXB serve over 260 destinations and six destinations. This essential guide helps you explore the Dubai Airport carriers, highlighting all the airlines that operate from each terminal.
List of Airlines Operating at Dubai Intl. Airport (DXB)
Dubai International Airport has three passenger terminals – 1, 2, and 3. Terminals 1 and 3 cater to the international flights from Dubai Airport. Terminal 2 is reserved for Flydubai destinations. The airlines here also serve the Persian Gulf region and subcontinent.
Below is the list of DXB airlines for each terminal:
Terminal 1
Over 100 airlines are operating at DXB Terminal 1. The airline flying from here offers connectivity to an extensive network of destinations across Europe, Asia, Africa, and beyond. This bustling terminal hosts airlines like British Airways, Delta, Lufthansa, and Qatar Airways. It also hosts regional carriers like Flynas, Oman Air, and EgyptAir.
Below is the list of airlines at Dubai Airport Terminal 1:
Airline Name | IATA Code | Phone Number |
---|---|---|
Aegean Airlines | A3 | 30 210 6261000 |
Aeroflot Russian Airlines | SU | 7 495 223 5555 |
Air Algerie | AH | 213 21 98 63 63 |
Air Astana | KC | 7 727 244 44 77 |
AirBaltic | BT | 371 6700 6006 |
AirBlue | PA | 92 51 111 247 258 |
Air China | CA | 86 10 95583 |
Air France | AF | 33 9 69 39 36 54 |
Air India | AI | 1860 233 1407 (India) |
Air Peace | P4 | 234 700 359 2473 |
AirSial Limited | PF | 92 21 111 247 742 |
Arkia Airlines | IZ | 972 3 690 2210 |
Azerbaijan Airlines | J2 | 994 12 598 88 80 |
Batik Air | ID | 603 7841 5388 |
Belavia Belarusian Airlines | B2 | 375 17 220 25 55 |
Biman Bangladesh Airlines | BG | 880 2 890 1600 |
British Airways | BA | 1-800-247-9297 (USA) |
Cathay Pacific | CX | 852 2747 3333 |
Cebu Pacific | 5J | 632 8702 0888 |
Chanchangi Airlines | N/A | N/A |
China Eastern Airlines | MU | 86 21 95530 |
China Southern Airlines | CZ | 86 20 95539 |
Condor | DE | 49 6171 6988920 |
Cyprus Airways | CY | 357 24 00 00 53 |
Delta Air Lines | DL | 1-800-221-1212 (USA) |
Drukair | KB | 975 8 276430 |
EgyptAir | MS | 20 2 2696 6696 |
EL AL Israel Airlines | LY | 972 3 977 1111 |
Equatorial Congo Airlines | LC | 242 06 945 64 64 |
Ethiopian Airlines | ET | 251 11 665 6666 |
Eurowings | EW | 49 221 599 882 22 |
Finnair | AY | 358 9 818 0800 |
Fly Baghdad Airlines | IF | 964 781 741 1111 |
flyadeal | F3 | 92000 0212 (KSA) |
Flynas | XY | 92000 01234 (KSA) |
FLYONE | 5F | 373 22 100003 |
Go First | G8 | 1800 2100 999 (India) |
Gulf Air | GF | 973 1737 3737 |
Hainan Airlines | HU | 86 898 95339 |
IndiGo | 6E | 0124 617 3838 (India) |
Iran Air | IR | 98 21 4662 8400 |
Iraqi Airways | IA | 964 770 100 8000 |
Israir Airlines | 6H | 972 3 795 5777 |
ITA Airways | AZ | 39 06 85960020 |
Japan Airlines | JL | 81 3 5460 0511 |
Kam Air | RQ | 93 799 974 444 |
Kenya Airways | KQ | 254 20 327 4747 |
KLM Royal Dutch Airlines | KL | 31 20 474 7747 |
Korean Air | KE | 82 2 2656 2001 |
Kuwait Airways | KU | 965 2434 5555 |
Lufthansa | LH | 49 69 86 799 799 |
Mahan Air | W5 | 98 21 4838 4838 |
Middle East Airlines (MEA) | ME | 961 1 629 999 |
Nile Air | NP | 20 2 2696 8000 |
Oman Air | WY | 968 2453 1111 |
Pakistan International Airlines | PK | 92 21 111 786 786 |
Pegasus Airlines | PC | 90 850 250 6777 |
Philippine Airlines | PR | 63 2 8855 8888 |
Qantas Airways | QF | 61 2 8222 2439 |
Qatar Airways | QR | 974 4023 0000 |
RwandAir | WB | 250 788 177 000 |
Royal Air Maroc | AT | 212 522 489797 |
Royal Brunei Airlines | BI | 673 221 2222 |
Royal Jordanian | RJ | 962 6 510 0000 |
RUSLINE | 7R | 7 495 933 23 33 |
Saudia | SV | 966 9200 22222 |
Scandinavian Airlines | SK | 46 8 797 4000 |
SCAT Airlines | DV | 7 7252 300 509 |
Shaheen Air | NL | N/A |
Sichuan Airlines | 3U | 86 28 8888 8888 |
Singapore Airlines | SQ | 65 6223 8888 |
Somon Air | SZ | 992 44 640 4040 |
SpiceJet | SG | 91 987 180 3333 |
SriLankan Airlines | UL | 94 117 77 1979 |
Sudan Airways | SD | 249 183 748 279 |
SunExpress | XQ | 90 232 444 0797 |
Syrian Air | RB | 963 11 229 0880 |
Tarom | RO | 40 21 204 6464 |
Thai Airways | TG | 66 2 356 1111 |
Tunisair | TU | 216 70 101 300 |
Turkish Airlines | TK | 90 212 444 0849 |
Turkmenistan Airlines | T5 | 993 12 39 17 17 |
TUS Airways | U8 | 357 24 000 040 |
Ukraine International Airlines | PS | 380 44 581 5050 |
Ural Airlines | U6 | 7 499 920 22 52 |
Uzbekistan Airways | HY | 998 78 140 0200 |
Vietnam Airlines | VN | 84 24 3832 0320 |
Virgin Atlantic | VS | 44 344 874 7747 |
Vistara | UK | 91 928 922 8888 |
Wizz Air | W6 | 48 22 128 4940 |
Yemenia | IY | 967 1 262 233 |
Terminal 2
Dubai International Airport Airlines at Terminal 2 serves as a dynamic hub for major regional and low-cost carriers. The airline from this terminal offers services to Asia, Africa, the Middle East, and parts of Europe. The terminal is the hub for Flydubai, Air India Express, Pegasus Airlines, and Wizz Air. There are regional niche carriers that fly from here – Kam Air, Somon Air, and RwandAir.
Below is the overview of the DXB airlines list from Terminal 2:
Airline Name | IATA Code | Phone Number (for US Passengers) |
---|---|---|
Air India Express | IX | 1-888-545-2111 (US Toll-Free) |
Ariana | AFG | NA |
Azimuth Airlines | A4 | 7-863-302-02-20 (International) |
Badr Airlines | J4 | 249-18-323-4444 (International) |
Caspian Airlines | RV | 98-21-4466-7000 (International) |
Daallo Airlines | D3 | 971-4-295-9595 (International) |
Eritrean Airlines | B8 | Not Available |
FitsAir | 8D | 94-11-555-2555 (International) |
Flydubai | FZ | 971-600-544-445 (International) |
FlySepehran | IS | 98-21-8855-5100 (International) |
Himalaya Airlines | H9 | 977-1-597-0900 (International) |
Iran Aseman Airlines | EP | 98-21-4466-7575 (International) |
Iraqi Airways | IA | 964-790-140-4470 (International) |
Jubba Airways | 3J | 971-4-299-9900 (International) |
Kam Air | RQ | 93-799-974-642 (International) |
Kish Air | Y9 | 98-21-8855-0100 (International) |
Myanmar Airways International | 8M | 95-1-255-258 (International) |
Naft Airlines – Safiran | NV | 98-21-8855-0505 (International) |
Nepal Airlines | RA | 977-1-422-0757 (International) |
Pegasus Airlines | PC | 90-850-250-0737 (International) |
Qeshm Airlines | QB | 98-21-4466-0200 (International) |
Rossiya Airlines | FV | 1-866-351-8977 (US Toll-Free via Aeroflot) |
RwandAir | WB | 250-788-177-000 (International) |
Salam Air | OV | 968-2427-2222 (International) |
Somon Air | SZ | 992-44-640-4040 (International) |
Taban Airlines | HH | 98-21-8855-0700 (International) |
Nordstar Airlines | Y7 | 7-800-700-8000 (International) |
Tarco Aviation | 3T | 249-18-323-3333 (International) |
Transavia Airlines | HV | 31-20-214-5100 (International) |
Turkmenistan Airlines | T5 | 993-12-234-567 (International) |
United Airways Bangladesh | 4H | 880-2-893-2338 (International) |
Utair Airlines | UT | 7-809-505-3355 (International) |
Wizz Air | W6 | 1-646-844-2110 (US Contact) |
Terminal 3
DXB Terminal 3 exclusively handles the operation of Emirates flights from Dubai. In addition, this state-of-the-art terminal is also home to major international carriers like Air Canada, Qantas, and United Airlines.
Here is the list of airlines at Dubai Airport Terminal 3:
Airline Name | IATA Code | Phone Number (for US Passengers) |
---|---|---|
Air Canada | AC | 1-888-247-2262 (US Toll-Free) |
Emirates | EK | 1-800-777-3999 (US Toll-Free) |
Flydubai | FZ | 971-600-544-445 (International) |
Qantas Airways Limited | QF | 1-800-227-4500 (US Toll-Free) |
United Airlines | UA | 1-800-864-8331 (US Toll-Free) |
Dubai Airport connects to over 260 destinations worldwide through more than 100 airlines from its three terminals. Terminal 1 hosts major carriers like British Airways and Lufthansa that serve Asia, Europe, and Africa. Terminal 2 supports regional and low-cost airlines, including Flydubai, which links the Middle East, Asia, and beyond. T3 is dominated by Emirates alongside its codeshare partners Qantas Airways and United Airlines.
FAQs
Dubai International Airport is served by global carriers like Emirates, British Airways, Qatar Airways, and Delta. It serves regional and low-cost airlines such as Flydubai, Air India Express, and Wizz Air.
Emirates flights from Dubai Terminal 3 offer both short-haul and long-haul flights and is the largest airline’s hub that handles 51% of the passenger traffic.
Flydubai, operating from Dubai International Airport (DXB), serves Cairo, Langkawi, Penang, Mombasa, and cities in Central Asia like Yerevan, Baku, and Tbilisi.
Yes, international flights operate from Terminals 1, 2, and 3. Terminal 1 serves international airlines like Cathay Pacific, Iran Air, Air France, Aegean Airlines, Qatar Airways, and Singapore Airlines. T2 is a major hub for low-cost carriers like Wizz Air, Flydubai, Nepal Airlines, Air India Express, and Pegasus Airlines. Emirates, Qantas, and United Airlines exclusively serve Terminal 3.
Major carriers at DXB include Emirates, Flydubai, Qatar Airways, British Airways, Air India, and Turkish Airlines.