Quick Links
Up to 50% Off Your Next Hotel Stay
Use promo code: AAHD | Call-Only Deal: +1-866-302-0055
King Abdulaziz International Airport (JED), located in Jeddah, Saudi Arabia, is one of the busiest airports in the Middle East. The flights from JED Airport include international carriers, specialized services for Hajj and Umrah pilgrims, and other regional airlines. Whether you’re planning to book international airlines Jeddah or domestic airlines Jeddah Airport options, it offers a comprehensive network of airlines.
This article explores the King Abdulaziz International Airport’s airlines list, detailing flights operated at each terminal and their relevant contact information.
List of Airlines Operating at King Abdulaziz International Airport (JED) By Terminal
JED is home to a variety of airlines in three main terminals – Terminal 1, Hajj & Umrah Terminal, and North Terminal.
Terminal 1 handles the most domestic and international airlines at JED Airport. It is the hub for major international carriers like British Airways, Emirates, and Thai Airways International. The Hajj & Umrah Terminal hosts airlines that cater to the arrival of pilgrims. On the other hand, the North Terminal is the primary hub for international airlines.
Terminal 1
Airlines operating at JED Terminal 1 include Saudia Airlines, Flyadeal, and Flynas. These airline serves here as the primary hub.
The Jeddah Airport international airlines also include Emirates, British Airways, and Qatar Airways. From low-cost options like Flydubai to full-service carriers like Turkish Airlines, Terminal 1 serves as the gateway for Europe, Asia, Africa and the Middle East.
Below is the overview of the King Abdulaziz International Airport airlines list for Terminal 1:
Airline | Airline Code | Contact Number |
---|---|---|
Saudia Airlines | SV | 966 9200 22222 |
Flyadeal | F3 | 966 9200 00123 |
Flynas | XY | 966 9200 01234 |
Aegean Airlines | A3 | 30 210 626 1000 |
Air Astana | KC | 7 727 244 4477 |
Ajet | VF | 90 850 252 2525 |
British Airways | BA | 44 203 250 0145 |
Egypt Air | MS | 20 2 2696 6798 |
Emirates | EK | 971 600 555555 |
Etihad Airways | EY | 971 600 555666 |
Eurowings | EW | 49 221 599 88222 |
Flydubai | FZ | 971 600 544445 |
Gulf Air | GF | 973 1737 3737 |
ITA Airways | AZ | 39 06 8596 0020 |
Kuwait Airways | KU | 965 2434 5555 |
Malaysia Airlines | MH | 60 3 7843 3000 |
MEA – Middle East Airlines | ME | 961 1 629 999 |
Oman Air | WY | 968 2453 1111 |
Qatar Airways | QR | 974 4023 0000 |
Royal Air Maroc | AT | 212 5229 79797 |
Royal Brunei Airlines | BI | 673 221 2222 |
Royal Jordanian | RJ | 962 6 510 0000 |
Scoot | TR | 65 3157 6434 |
Transavia France | TO | 33 9 72 72 05 00 |
Turkish Airlines | TK | 90 850 333 0849 |
Hajj and Umrah Terminal
The Hajj & Umrah Terminal at JED Airport is the gateway for pilgrims traveling to Mecca and Medina. Key carriers that handle departure and arrival here include Saudia Airlines, Flynas, and Flyadeal. There are other international carriers like Emirates, Qatar Airways, and Pakistan International Airlines that serves here as the primary hub. Additional carriers like Air India Express, Biman Bangladesh Airlines, and Turkish Airlines also operate here.
Here is the list of airlines operating at JED Hajj and Umrah Terminal:
Airline | Airline Code | Contact Number |
---|---|---|
Afriqiyah Airways | 8U | 218 21 444 8485 |
Air Algerie | AH | 213 21 98 63 63 |
Air Arabia | G9 | 971 6 558 0000 |
Air Cairo | SM | 20 2 2695 5500 |
Air India Express | IX | 91 44 4001 3001 |
Air Samarkand | UZ | 998 71 202 0202 |
Air Senegal | HC | 221 301 15 95 95 |
AirAsia X | D7 | 60 3 8660 4343 |
Airblue | PA | 92 21 111 247 258 |
AirSial | PF | 92 21 111 247 742 |
Akasa Air | QP | 91 9606 111 131 |
Ariana Afghan Airlines | FG | 93 20 210 0272 |
Azerbaijan Airlines | J2 | 994 12 598 8880 |
Batik Air Malaysia | OD | 60 3 7841 5388 |
Berniq Airways | NB | 218 91 000 0000 |
Biman Bangladesh Airlines | BG | 880 2 890 1600 |
Buraq Airlines | UZ | 218 21 444 8485 |
Centrum Air | – | 998 71 200 0202 |
Citilink | QG | 62 804 1 080808 |
Corendon Airlines | XC | 90 242 444 4737 |
Daallo Airlines | D3 | 971 4 299 9929 |
Egypt Air | MS | 20 2 2696 6798 |
Emirates | EK | 971 600 555555 |
Ethiopian Airlines | ET | 251 11 665 6666 |
Etihad Airways | EY | 971 600 555666 |
Fly Jinnah | 9P | 92 21 111 000 359 |
Fly Oya | YI | 218 91 000 0000 |
Flyadeal | F3 | 966 9200 00123 |
Flydubai | FZ | 971 600 544445 |
Flynas | XY | 966 9200 01234 |
Freebird Airlines | FH | 90 242 310 2828 |
Garuda Indonesia | GA | 62 21 2351 9999 |
Gulf Air | GF | 973 1737 3737 |
Iran Air | IR | 98 21 4662 1888 |
Jordan Aviation | R5 | 962 6 550 2660 |
Kam Air | RQ | 93 79 997 4422 |
Lion Air | JT | 62 21 6379 8000 |
Malaysia Airlines | MH | 60 3 7843 3000 |
Manasik Aviation | – | 966 9200 02233 |
Mavi Gok Aviation (MGA) | – | 90 242 324 2424 |
Max Air Limited | VM | 234 803 900 3000 |
MEA – Middle East Airlines | ME | 961 1 629 999 |
Medsky Airways | – | 218 91 000 0000 |
Nile Air | NP | 20 2 2696 8000 |
Nouvelair Tunisie | BJ | 216 73 103 300 |
Oman Air | WY | 968 2453 1111 |
Pakistan International Airlines | PK | 92 21 111 786 786 |
Pegasus Airlines | PC | 90 850 250 0737 |
Qanot Sharq | HH | 998 71 202 0202 |
Qatar Airways | QR | 974 4023 0000 |
Queen Bilqis Airways | – | 967 1 562 562 |
Royal Air Maroc | AT | 212 5229 79797 |
Royal Brunei Airlines | BI | 673 221 2222 |
Royal Jordanian | RJ | 962 6 510 0000 |
SalamAir | OV | 968 2427 2222 |
Saudia Airlines | SV | 966 9200 22222 |
SCAT Airlines | DV | 7 7252 99 88 80 |
Serene Air | ER | 92 21 111 737 363 |
Somon Air | SZ | 992 44 640 4040 |
Southwind Airlines | 2S | 90 242 310 2828 |
SpiceJet | SG | 91 124 498 3410 |
Syrian Air | RB | 963 11 245 0100 |
Tassili Airlines | SF | 213 21 75 40 00 |
Tunisair | TU | 216 81 10 77 77 |
Turkish Airlines | TK | 90 850 333 0849 |
Turkmenistan Airlines | T5 | 993 12 39 11 11 |
US-Bangla Airlines | BS | 880 96 6699 9000 |
Uzbekistan Airways | HY | 998 78 140 0200 |
Yemenia | IY | 967 1 250 800 |
North Terminal
The North Terminal hosts a mix of low-cost airlines at Jeddah Airport. Jeddah Airport international airlines from this terminal include Air India, Indigo, Air Arabia, Ethiopian Airlines, and Sudan Airways. These airlines connect to key destinations across Asia, Africa, and Europe. The north terminal is the primary hub for low-cost airlines at Jeddah Airport.
Below is the list of Jeddah Airport airline carriers from the North Terminal:
Airline | Airline Code | Contact Number |
---|---|---|
Air Arabia | G9 | 971 6 558 0000 |
Air Arabia Egypt | E5 | 971 6 558 0000 |
Air Cairo | SM | 20 2 2695 5500 |
Air India | AI | 91 124 264 1407 |
Air India Express | IX | 91 44 4001 3001 |
AlMasria Universal Airlines | UJ | 20 2 2268 8500 |
Azerbaijan Airlines | J2 | 994 12 598 8880 |
Badr Airlines | J4 | 249 18 323 4568 |
Daallo Airlines | D3 | 971 4 299 9929 |
Ethiopian Airlines | ET | 251 11 665 6666 |
IndiGo | 6E | 91 124 617 3838 |
Jazeera Airways | J9 | 965 2228 2040 |
Nesma Airlines | NE | 20 2 2392 2194 |
Nile Air | NP | 20 2 2696 8000 |
Pegasus Airlines | PC | 90 850 250 0737 |
SalamAir | OV | 968 2427 2222 |
SCAT Airlines | DV | 7 7252 99 88 80 |
Somon Air | SZ | 992 44 640 4040 |
SpiceJet | SG | 91 124 498 3410 |
Sudan Airlines | SD | 249 18 378 0000 |
Syrian Air | RB | 963 11 245 0100 |
Tarco Air | 3T | 249 18 377 1771 |
Tunisair | TU | 216 81 10 77 77 |
Uzbekistan Airways | HY | 998 78 140 0200 |
Wizz Air | W6 | 36 1 677 4044 |
Wizz Air Malta | W4 | 36 1 677 4044 |
Yemenia | IY | 967 1 250 800 |
In conclusion, King Abdulaziz International Airport (JED) offers a range of carriers from Terminal 1, the Hajj & Umrah Terminal, and the North Terminal. Saudia Airlines and Flynas both serve pilgrims. International carriers like Emirates, Qatar Airways, and British Airways serve as a gateway to other key destinations worldwide.
Besides, the Hajj & Umrah Terminal caters to the millions of passengers annually and is a hub for most of the airlines. From low-cost airlines at JED Airport to luxury long-haul flights, the airport offers connectivity for every traveler.
FAQs
King Abdulaziz International Airport is the primary hub for full-service carriers like Saudia, Emirates, Qatar Airways, and British Airways. Besides, the airport hosts low-cost airlines like Flynas, Flyadeal, and Air Arabia.
You can find the King Abdulaziz International Airport airlines list mentioned above, which features airlines operating at each terminal along with their contact information.
Jeddah Airport flight destinations span across all six continents. Popular cities include Dubai, Cairo, Istanbul, London, Mumbai, Riyadh, and Doha.
Some major international airlines at Jeddah Airport include Emirates, Qatar Airways, Etihad, Turkish Airlines, British Airways, and Lufthansa.
Domestic airlines at Jeddah Airport include Saudia, Flynas, and Flyadeal. These airline offers daily flights to Riyadh, Dammam, Abha, and Medina.
Some popular Saudia flights departing from Jeddah include Riyadh, New York, Port Louis, Barcelona, Dubai, Kuwait, Cairo, and London.
Flynas destinations from Jeddah include ubai, Amman, Istanbul, Khartoum, and Lahore. It also fly domestic to Riyadh, Jazan, and Tabuk.