There are 41 airports in New Jersey (NJ). The state has 24 airports for public use that are privately owned, while 17 are owned by the government.
Atlantic City International Airport and Newark Liberty International Airport are the two main international airports in New Jersey. These airports handle millions of passengers per year.
These airports have a significant role in connecting New Jersey with the world. This article provides a list of airports in New Jersey organized by location and grouped by category.
List of All Airports in New Jersey
The following table has all airports in New Jersey categorized as commercial, reliever, general aviation, and other public-use air stations. These airports are mentioned below:
Primary Commercial Airports in New Jersey
New Jersey has three primary commercial airports to serve domestic and international passengers worldwide. Details are given below:
Airport Name | City | IATA Code | Main Airlines Hub |
---|---|---|---|
Atlantic City International Airport | Atlantic City | ACY | Spirit Airlines |
Newark Liberty International Airport | Newark | EWR | United Airlines, FedEx Express, Kalitta Air |
Trenton–Mercer Airport | Trenton | TTN | Trenton–Mercer Airport |
Reliever Airports in New Jersey
There are 13 reliever airports located in New Jersey to support the main airports in the state. The details are listed below with the city served and distance from New Jersey.
Airport Name | City | IATA Code | Distance from City |
---|---|---|---|
Essex County Airport | Caldwell | CDW | 16 km |
Monmouth Executive Airport | Belmar/Farmingdale | BLM | 72 km |
Central Jersey Regional Airport | Hillsborough | JVI | 48 km |
Lincoln Park Airport | Lincoln Park | None | 35 km |
Linden Airport | Linden | LDJ | 13 km |
Morristown Municipal Airport | Morristown | MMU | 35 km |
South Jersey Regional Airport | Mount Holly | LLY | 137 km |
Princeton Airport | Princeton/Rocky Hill | PCT | 64 km |
Solberg–Hunterdon Airport | Readington | None | 48 km |
Trenton–Robbinsville Airport | Robbinsville | None | 80 km |
Somerset Airport | Somerville | SMQ | 40 km |
Teterboro Airport | Teterboro | TEB | 24 km |
Sussex Airport | Sussex | FWN | 89 km |
General Aviation Airports in New Jersey
In New Jersey, there are 8 general aviation airports for public use. These airports offer flight school services to the people and general aviation facilities. Below are the details of these airports:
Airport Name | City | IATA Code | Main Airlines Hub |
---|---|---|---|
Hammonton Municipal Airport | Hammonton | None | 129 km |
Ocean County Airport | Toms River | MJX | 97 km |
Greenwood Lake Airport | West Milford | None | 56 km |
Lakewood Airport | Lakewood | None | 89 km |
Millville Municipal Airport | Millville | MIV | 97 km |
Cape May County Airport | Wildwood | WWD | 193 km |
Woodbine Municipal Airport | Woodbine | OBI | 193 km |
Ocean City Municipal Airport | Ocean City | None | 177 km |
New Jersey hosts a wide range of airports to meet the needs of domestic and international travelers. These airports contribute significantly to the state’s economy and offer a seamless travel experience.
FAQs
There are 41 airports located in NJ.
Newark Liberty International Airport is the biggest airport in New Jersey.
NJ has two international airports to serve internationally.
Trenton–Mercer Airport is the closest to New Jersey which is 26 miles away from NJ.